2022 pension and benefit statistics
Selected pension and benefits statistics for 2022
Special Notice – January 13, 2022
Income Tax Act – Pension and savings maximums | 2021 | 2022 |
Annual defined benefit pension per year of service | $3,245.56 | $3,420.00 |
Contribution to a defined contribution plan | $29, 210 | $30,780 |
Contribution to an RRSP1 | $27,830 | $29,210 |
Contribution to a DPSP | $14,605 | $15,390 |
Contribution to a TFSA2 | $6,000 | $6,000 |
Employment Insurance (EI) | 2021 | 2022 |
Maximum insurable earnings | $56,300 | $60,300 |
Premium rate (per $100 of insurable earnings) – outside Quebec | 1.58% | 1.58% |
• Maximum employer contribution | $1,245.36 | $1,333.84 |
• Maximum employee contribution | $889.54 | $952.74 |
Premium rate (per $100 of insurable earnings) – Quebec | 1.18% | 1.20% |
• Maximum employer contribution | $930.08 | $1,013.04 |
• Maximum employee contribution | $664.34 | $723.60 |
Quebec Parental Insurance Plan (QPIP) | 2021 | 2022 |
Maximum insurable earnings | $83,500 | $88,000 |
Employer premium rate | 0.692% | 0.692% |
• Maximum employer contribution | $577.82 | $608.96 |
Employee premium rate | 0.494% | 0.494% |
• Maximum employee contribution | $412.49 | $434.72 |
Old Age Security (OAS) | Q1 2022 |
Maximum monthly pension (at age 65) | $642.25 |
Maximum annual income to receive OAS pension | $133,1413 |
Guaranteed Income Supplement (GIS) – Q1 2022 | Maximum monthly benefit | Maximum annual income |
Single person | $959.26 | $19,464 (individual) |
Spouse/partner of a non-OAS pensioner | $959.26 | $46,656 (combined) |
Spouse/partner of an OAS pensioner | $577.43 | $25,728 (combined) |
Spouse/partner of an Allowance recipient | $577.43 | $46,656 (combined) |
Allowance | Maximum monthly benefit | Maximum annual Income |
Monthly payment – individual | $1,219.68 | $36,048 (combined) |
Monthly payment – survivor | $1,453.93 | $26,256 (individual) |
Canada Pension Plan (CPP) | 2021 | 2022 |
Basic exemption | $3,500 | $3,500 |
Year’s maximum pensionable earnings | $61,600 | $64,900 |
Employer contribution rate | 5.45% | 5.70% |
• Maximum employer contribution | $3,166.45 | $3,499.80 |
Employee contribution rate | 5.45% | 5.70% |
• Maximum employee contribution | $3,166.45 | $3,499.80 |
Maximum monthly retirement benefit (at age 65) 4 | $1,203.75 | $1,243.75 |
• Maximum additional monthly benefit in respect of CPP enhancement | $4.51 | $9.84 |
Maximum monthly post-retirement benefit (at age 65) | $30.09 | $36.26 |
Maximum monthly disability benefit | $1,413.66 | $1,464.83 |
• Flat rate component | $510.85 | $524.64 |
Death benefit (lump sum) | $2,500 | $2,500 |
• Monthly survivor’s benefit: spouse under age 65 | $650.72 | $674.79 |
• Monthly survivor’s benefit: spouse age 65 and over | $722.25 | $752.15 |
• Survivor’s benefit: flat rate component (spouse under age 65) | $199.31 | $204.69 |
Maximum monthly benefit for child of a disabled/deceased contributor | $257.58 | $264.53 |
Indexation rate | 1.0% | 2.7% |
Quebec Pension Plan (QPP) | 2021 | 2022 |
Basic exemption | $3,500 | $3,500 |
Year’s maximum pensionable earnings | $61,600 | $64,900 |
Employer contribution rate | 5.90% | 6.15% |
• Maximum employer contribution | $3,427.90 | $3,776.10 |
Employee contribution rate | 5.90% | 6.15% |
• Maximum employee contribution | $3,427.90 | $3,776.10 |
Maximum monthly retirement benefit (at age 65) 4 | $1,203.75 | $1,243.75 |
• Maximum additional monthly benefit in respect of QPP enhancement | $4.51 | $9.84 |
Maximum monthly disability benefit | $1,413.63 | $1,463.83 |
• Flat rate component | $510.82 | $524.61 |
• Monthly benefit for child of a disabled person | $81.78 | $83.99 |
Death benefit (lump sum) | $2,500 | $2,500 |
• Monthly survivor’s benefit: spouse under age 45 – no child | $576.19 | $602.86 |
• Monthly survivor’s benefit: spouse under age 45 – with child(ren) | $919.66 | $955.61 |
• Monthly survivor’s benefit: spouse under age 45 – disabled 5 | $956.17 | $993.10 |
• Monthly survivor’s benefit: spouse age 45-64 | $956.17 | $993.10 |
• Monthly survivor’s benefit: spouse age 65 and over | $712.55 | $746.65 |
• Monthly orphan’s pension | $257.58 | $264.53 |
Indexation rate | 1.0% | 2.7% |
Charts are provided for reference only. Please consult government references, source legislation and regulations for detailed information.
1 Subject to a further limit of 18% of earned income in the previous year, and reduced by the prior year’s pension adjustment. Limit is further adjusted by prior year carry-forwards plus pension adjustment reversals, less past service pension adjustments.
2 Subject to adjustment for prior year carry-forwards and withdrawals.
3 OAS benefits are eliminated for individuals with earnings in excess of this amount. Note that OAS benefits begin to be clawed back when an individual’s income reaches $81,761 (for 2022).
4 Excluding amounts from CPP and QPP enhancement starting in 2019.
5 With or without children.
This issue of Special Notice has been prepared for general information purposes only and does not constitute professional advice. Should you require professional advice based on the contents of this publication, please contact an Eckler consultant.